Shelf Layouts
A slim, wall-mounted layout that turns unused wall space into a working railroad—great for a hallway, office, or above the workbench.
- Scale
- N, HO
Available sizes
6" × 4'8" × 4'12" × 4'18" × 4'2' × 4'6" × 8'8" × 8'12" × 8'18" × 8'2' × 8'
Pricing
Price per available size at each build stage. Each stage builds on the last—order at whichever level fits your budget and timeline.
| Size | Benchwork | Track | Terrain | Basic Scenery | Detailed Scenery |
|---|---|---|---|---|---|
| 6" × 4' | $225 | $450 | $675 | $925 | $1,375+ |
| 8" × 4' | $250 | $500 | $750 | $1,050 | $1,550+ |
| 12" × 4' | $300 | $625 | $900 | $1,250 | $1,875+ |
| 18" × 4' | $375 | $775 | $1,150 | $1,600 | $2,400+ |
| 2' × 4' | $450 | $925 | $1,375 | $1,925 | $2,925+ |
| 6" × 8' | $300 | $625 | $900 | $1,250 | $1,875+ |
| 8" × 8' | $350 | $725 | $1,075 | $1,475 | $2,225+ |
| 12" × 8' | $450 | $925 | $1,375 | $1,925 | $2,925+ |
| 18" × 8' | $575 | $1,250 | $1,825 | $2,575 | $3,950+ |
| 2' × 8' | $725 | $1,575 | $2,300 | $3,250 | $5,000+ |
Prices shown are estimates to help you plan; final quotes are tailored to your build.